| 2026 POINTS | 5/31/26 | ||
| 1 . Ayden Cobb | #71 Wild N Blue | 54 | |
| 2. Tucker Allen | #95 Lightening Mcqueen | 47 | |
| 3. Paisley Blackstone | #19 Blue Collar Dollar | 27 | |
| STOCK APPEARING | |||
| Kathy Brotherton | #11 The Chicken | 81 | |
| Jeremy Mullins | #22 Lil LuLu | 81 | |
| 3. Hunter Kost | #90 Lil Kost | 40 | |
| 4. John Hathaway | #34 No Bill Of Sale | 11 | |
| 5. Danny Willis | #14 Patriot | 0 | |
| Super Stock 30 Cube | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Open Stock 950 lbs | |||
| 1. Jeremy Mullins | #94 Ugly Duckling | 30 | |
| 2. Nathan Mayo | # 24 Pickle Style | 24 | |
| Motorcycle 600-1100cc | |||
| 1. Lisa Wilkinson | #7 Money Pit | 75 | |
| 2. Danny Willis | #55 Longbranch Bandit II | 62 | |
| 3. Frank Frazier | #3 Carolina Thunder | 60 | |
| 4. Danny Propst | #2 Bad & Ugly | 44 | |
| 5. Christy Aiken | #99 | 27 | |
| Bone Stock 950 lbs | |||
| 1. Barry Brotherton | # Live Wire | 83 | |
| 2. Stephanie Hale | #92 Rosie | 64 | |
| 3. Ayden Cobb | #71 Wild Child | 51 | |
| 4. Joshua Allen | #21 Redneck Puller | 36 | |
| 5. Paisley Blackstone | #19 Blue Collar Dollar | 20 | |
| Stock Altered | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 16 HP Pro Tire 1000 lbs | |||
| 1. Brad Brotherton | # 33 Flash | 80 | |
| 2. Gene Allen | # 51 Hook-N-Up | 51 | |
| 3. Gene Allison | # 20 Agent Orange | 27 | |
| V-8 Mini Rod | |||
| 1. Kevin Wilkinson | #88 Bad Attitude | 80 | |
| 2. Frank Frazier | #3 Tha Rat | 68 | |
| 3. Mike Harrell | # 32 Dirt Cheap | 50 | |
| 4. Danny Propst | # 1 Wasted Money | 46 | |
| 5. Randy Freeze | # 16 The Hustler II | 44 | |
| 6. Thomas / Levi Wood | #84 | 16 | |
| PST Class | |||
| 1. Cameron Fowler | #56 Krazy Purple | 54 | |
| 2. Gene Allison | # 20 Agent Orange | 30 | |
| Limited V-Twin | |||
| 1. Mathew Green | # Montgomery Wards | 30 | |
Points System
1st place: 15 points
2nd place: 12 points
3rd place: 10 points
4th place: 9 points
5th place: 8 points
6th place: 7 points
7th place: 6 points
8th place: 5 points
9th place: 4 points
10th place: 3 points
11th place: 2 points
12th place: 1 point
Any place after 12th will get 1 point.
Points are awarded to the tractor. You are allowed to have a relief driver.
1.To get points for event tractor must hook to sled and make pull attempt. Tractor will be scored where it finished according to the tractor count in that class. Tractor or tractors that break during a round will be scored according to where they finish according to tractor count in that round. Tractors that break 1ST round and do not get refund on hook fee for 2nd round will get last place points on the points scale witch is one point. The reason for this is if there is only three tractors in a class the third place tractor could just say they are broke and get 10 points and not hook to the sled.Not fair to the other two competitors.
Only members will get points and non members will not influence the points. Example: Member A finishes 1st, Non member finishes 2nd and Member B finishes 3rd. Points will be awarded as follows Member A gets 15 points, Non member gets 0 points and Member B gets 12 points.If you get a refund on your hook fee you will not receive any points.

