| Kids | |||
| Round 1 | |||
| Driver Name | Tractor Name | Distance | Speed |
| Addisyn Aiken | Daddy's Money 99 | 180.76 | 3.7 |
| Nathan Mayo | Pickle Style 24 | 155.86 | 2.8 |
| Hunter Kost | Lil Kost 90 | 135.95 | 2.2 |
| Paxton Owens | Wild n Blue | 80.51 | 2.8 |
| Round 2 | |||
| Addisyn Aiken | Daddy's Money 99 | 183.34 | 3.5 |
| Nathan Mayo | Pickle Style 24 | 183.34 | 2.8 |
| Hunter Kost | Lil Kost 90 | 146.7 | 2 |
| Paxton Owens | Wild n Blue | 0 | 0 |
| Stock Appearing | |||
| Driver Name | Tractor Name | Distance | Speed |
| Elizabeth Lingerfeldt | Patriot 14 | 220.41 | 5.2 |
| Josh Smith | Thumper | DQ | DQ |
| Round 2 | |||
| Vergil Lingerfeldt | Patriot 14 | 229.78 | 5.3 |
| Motorcycle 600-1100cc | |||
| Round 1 | Tractor Name | Distance | Speed |
| Danny Propst | Bad & Ugly 2 | 321.87 | 17.9 |
| Danny Willis | Longbranch Bandit 55 | 298.38 | 14.9 |
| Lisa Wilkinson | Money Pit 7 | 266.14 | 16.7 |
| Frank Frazier | Fearless X485 4 | 245.93 | 13.1 |
| Kevin Wilkinson | Bad Habit 8 | 227.42 | 15.7 |
| Mike Harrel | \Crazy Horse 32 | 0 | 0 |
| Round 2 | |||
| Danny Propst | Bad & Ugly 2 | 281.15 | 15.6 |
| Frank Frazier | Fearless X485 4 | 279.79 | 16. |
| Kevin Wilkinson | Bad Habit | 277.17 | 15.3 |
| Danny Willis | Longbranch Bandit 55 | 261.2 | 13.2 |
| Lisa Wilkinson | Money Pit 7 | 252.05 | 14.9 |
| Mike Harrel | Crazy Horse 32 | 0 | 0 |
| Stock Altered | |||
| Round 1 | |||
| Driver | Tractor Name | Distance | Speed |
| Josh Smith | Ole Deer | 300. | 10.3 |
| Randy Freeze | About Time 86 | 295.54 | 10.3 |
| Jeremy Mullins | Little LuLu 22 | 224.87 | 6. |
| Round 2 | |||
| Josh Smith | Ole Deer | 313.43 | 10.8 |
| Randy Freeze | About Time 86 | 304.72 | 10.6 |
| Jeremy Mullins | Little LuLu 22 | 223.8 | 6.4 |
| Bone Stock | |||
| Round 1 | |||
| Driver | Tractor Name | Distance | Speed |
| Kathy Brotherton | Kickin Chicken 11 | 183.23 | 3.7 |
| Addisyn Aiken | Daddy's Money 99 | 176.74 | 3.3 |
| Josh Smith | Ole Red | 151.22 | 3.4 |
| Jeremy Mullins | Baja Blast 94 | 151.07 | 401 |
| Nathan Mayo | Pickle Style 24 | 150.37 | 2.8 |
| Vergil Lingerfeldt | Lil Bandit 40 | 146.27 | 3.3 |
| Elizabeth Lingerfeldt | Miss Kitty 10 | 141.07 | 3.4 |
| Hunter Kost | Lil Kost 90 | 141.04 | 2. |
| Round 2 | |||
| Kathy Brotherton | Kickin Chicken 11 | 179.95 | 3.7 |
| Josh Smith | Ole Red | 177.62 | 3.6 |
| Jeremy Mullins | Baja Blast 94 | 165.27 | 3.1 |
| Nathan Mayo | Pickle Style 24 | 163.17 | 3.8 |
| Addisyn Aiken | Daddy's Money 99 | 153.65 | 3.6 |
| Elizabeth Lingerfeldt | Miss Kitty 10 | 140.96 | 3.5 |
| Hunter Kost | Lil Kost 90 | 46.32 | 1.3 |
| Vergil Lingerfeldt | Lil Bandit 40 | 0 | 0 |
| V8 Mini Rod | |||
| Round 2 | Tractor Name | Distance | speed |
| Randy Freeze | Hustler II 16 | 332.9 | 18 |
| Kevin Wilkinson | Bad Attitude 88 | 319.33 | 19.2 |
| Frank Frazier | Tha Rat 3 | 241.5 | 16.8 |
| Danny Propst | Wasted Money 1 | 230.55 | 14.9 |
| Kevin Owens | Point It and Punch | 206.25 | 15.5 |
| Tim Owens | Tinker | 183.82 | 13.6 |
| Bekah Owens | Sudden Impact | 109.06 | 13.4 |
| ROUND 1 | |||
| Randy Freeze | Hustler II 16 | 357.28 | 20.8 |
| Kevin Wilkinson | Bad Attitude 88 | 327.51 | 18.9 |
| Frank Frazier | Tha Rat 3 | 259.72 | 16.7 |
| Bekah Owens | Sudden Impact | 216.17 | 17 |
| Kevin Owens | Point it and Punch | 200.9 | 14.4 |
| Danny Propst | Wasted Money 1 | 199.4 | 13.5 |
| Tim Owens | Tinker | 183.6 | 13.4 |
| 16 HP Pro Tire | |||
| Round 1 | Tractor Name | distance | Speed |
| Kathy Brotherton | Flash 33 | 235.16 | 4.2 |
| Brad brotherton | Live Wire 22 | 194.04 | 3.7 |
| Round 2 | |||
| Kathy Brotherton | Flash 33 | 242.21 | 4.3 |
| Brad Brotherton | Live Wire 22 | 205.54 | 3.9 |

